<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HDR Photos</title>
	<link>http://www.darknews.com/2008/11/30/hdr-photos/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 07:09:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Colin</title>
		<link>http://www.darknews.com/2008/11/30/hdr-photos/#comment-169</link>
		<pubDate>Sun, 11 Jan 2009 16:01:27 +0000</pubDate>
		<guid>http://www.darknews.com/2008/11/30/hdr-photos/#comment-169</guid>
					<description>Thanks, Jake! ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Jake! <img src='http://www.darknews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jake-DesignerFied.com</title>
		<link>http://www.darknews.com/2008/11/30/hdr-photos/#comment-167</link>
		<pubDate>Sat, 03 Jan 2009 07:40:45 +0000</pubDate>
		<guid>http://www.darknews.com/2008/11/30/hdr-photos/#comment-167</guid>
					<description>&quot;What…is “HDR?” Some new technology? Those shots jump right off the screen! &quot;

Its not new. In a nut shell, you take like 3 or 4 images at different exposures then run them thought some type of image editing software like Photoshop and convert them all into a High dynamic range photo. That is just a basic way of achieving HDR. Take a look at this http://en.wikipedia.org/wiki/High_dynamic_range_imaging

I really like the Union Square photo. Great job!!</description>
		<content:encoded><![CDATA[<p>&#8220;What…is “HDR?” Some new technology? Those shots jump right off the screen! &#8221;</p>
<p>Its not new. In a nut shell, you take like 3 or 4 images at different exposures then run them thought some type of image editing software like Photoshop and convert them all into a High dynamic range photo. That is just a basic way of achieving HDR. Take a look at this <a href='http://en.wikipedia.org/wiki/High_dynamic_range_imaging' rel='nofollow'>http://en.wikipedia.org/wiki/High_dynamic_range_imaging</a></p>
<p>I really like the Union Square photo. Great job!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Colin</title>
		<link>http://www.darknews.com/2008/11/30/hdr-photos/#comment-164</link>
		<pubDate>Fri, 12 Dec 2008 11:15:08 +0000</pubDate>
		<guid>http://www.darknews.com/2008/11/30/hdr-photos/#comment-164</guid>
					<description>What...is &quot;HDR?&quot; Some new technology? Those shots jump right off the screen!</description>
		<content:encoded><![CDATA[<p>What&#8230;is &#8220;HDR?&#8221; Some new technology? Those shots jump right off the screen!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: D Peris</title>
		<link>http://www.darknews.com/2008/11/30/hdr-photos/#comment-163</link>
		<pubDate>Tue, 02 Dec 2008 03:36:47 +0000</pubDate>
		<guid>http://www.darknews.com/2008/11/30/hdr-photos/#comment-163</guid>
					<description>Wow... beautiful stuff</description>
		<content:encoded><![CDATA[<p>Wow&#8230; beautiful stuff
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
